Power Up
Shared
Web Hosting Plans - Shared
Shared Hosting Servers are servers that are setup for multiple independent users and sites to "share" a server. This makes Shared Hosting a very cost effective and the most common form of Web Hosting, because the expense of the server and related elements are split by many paying customers – resulting in a lower price.
To improve performance and stability over conventional Shared Hosting, [omnibox]™ utilizes a special deployment for our Shared Hosting Servers that we refer to as "Split-Shared", in an effort to make our Shared Hosting more stable, secure, and reliable than what can often be expected of Shared Hosting with most providers.
| [omnibox] • 2G • LNX | Setup | Price |
|---|---|---|
| 1 month | $20 | $10 |
| 3 months | $15 | $30 |
| 6 months | $10 | $60 |
| 1 year | No Setup Fee | $120 |
| [omnibox] • 2G • LNX • PCI Compiant | Setup | Price |
|---|---|---|
| 1 month | $20 | $35 |
| 3 months | $15 | $105 |
| 6 months | $10 | $210 |
| 1 year | No Setup Fee | $420 |
| [omnibox] • 6G • LNX | Setup | Price |
|---|---|---|
| 1 month | $20 | $15 |
| 3 months | $15 | $45 |
| 6 months | $10 | $90 |
| 1 year | No Setup Fee | $180 |
| [omnibox] • 10G • LNX | Setup | Price |
|---|---|---|
| 1 month | $20 | $25 |
| 3 months | $15 | $75 |
| 6 months | $10 | $150 |
| 1 year | No Setup Fee | $300 |

